Round 1 |
1 | RICHARD HANEY (R3) | 1 | v | 3 | LIAM WATERWORTH (R2) |
2 | MARK LUNN (Retrialist) | 3 | v | 2 | JOSH JUHASZ (R1) |
3 | RYAN SMITH (R6) | 3 | v | 2 | DANIEL BYRNE (R5) |
4 | GARRY RAYMENT (R7) | 1 | v | 3 | RICHARD LOWTHER (R4) |
5 | GLEN HANNIBAL (R4) | 3 | v | 0 | ASHLEY ACTON (R7) |
6 | LUKE MILLS (R5) | 3 | v | 0 | JOE MATTHEWS (R1) |
7 | SAM BULLER (R1) | 2 | v | 3 | CHRIS WELLS (R4) |
8 | DARREN SMITHIES (R2) | 1 | v | 3 | REECE TOWNSEND (R3) |
9 | RYAN KILLIAN (R3) | 2 | v | 3 | JAMES WILLIS (R5) |
10 | KANE WILSON-SKINNER (R3) | 3 | v | 1 | BRADLEY WILLIAMS (R4) |
11 | KYLE SELMAN (R6) | 0 | v | Bye | ADAM TOMS (R7) |
12 | GAVIN WEBB (R7) | 2 | v | 3 | JORDAN WATSON (R1) |
13 | BEN CLARK (R4) | 3 | v | 0 | ANTHONY BUTTERY (R5) |
14 | CALLUM SINGLETON (R5) | 0 | v | 3 | IAN SMITH (R3) |
15 | NIALL BALMER (R1) | 3 | v | 0 | MARTIN FLANNERY (R2) |
16 | SAM HIRST (R2) | 3 | v | 0 | STEPHEN WROE (R1) |
17 | JAY O'HARA (R3) | 0 | v | 3 | SAM REYNOLDS (Region2) |
18 | TOM SMITH (Retrialist) | 0 | v | Bye | CRAIG ROOKER (R3) |
19 | LIAM THOMAS (R6) | 1 | v | 3 | BRADLEY SEGAL (R2) |
20 | MICHAEL HOPE (R7) | 2 | v | 3 | DAN HARRIS (R1) |
21 | KINGSLEY PECK (R4) | 3 | v | 2 | ALEX MATTHEWS (R5) |
22 | LUKE BARNES (R5) | 3 | v | 0 | TOMMY-RAY LEWIS (R4) |
23 | PAUL EASTBURY (R1) | 0 | v | Bye | ADAM BASSOO (R7) |
24 | ANDREW PATCHETT (R2) | 3 | v | 0 | AIDEN HODGE (R6) |
25 | ADAM OSBORNE (R3) | 1 | v | 3 | GARETH FORD (R6) |
26 | KEIRAN REED (R1) | 1 | v | 3 | LUKE BOWRY (R7) |
27 | CHRIS WYNN (R6) | 3 | v | 2 | LESLIE GIBBS (R1) |
28 | JORDAN O'CONNOR (R7) | 3 | v | 2 | AARON DAVIES (R2) |
29 | TOM CHURCH (R4) | 3 | v | 0 | CALLUM PRINCE (R3) |
30 | STEVE MARTIN (R5) | 3 | v | 2 | JACK GALLOWAY (R7) |
31 | JAKE NEWLOVE (R1) | 0 | v | Bye | CHRISTOPHER HAYWOOD (R4) |
32 | RYAN GILBERT (R2) | 3 | v | 0 | RYAN FULLTHORPE (R5) |
|
Round 2 |
Won 1 |
1 | LIAM WATERWORTH (R2) | 1 | v | 3 | RYAN SMITH (R6) |
2 | MARK LUNN (Retrialist) | 3 | v | 0 | RICHARD LOWTHER (R4) |
3 | GLEN HANNIBAL (R4) | 3 | v | 2 | CHRIS WELLS (R4) |
4 | LUKE MILLS (R5) | 0 | v | 3 | REECE TOWNSEND (R3) |
5 | JAMES WILLIS (R5) | 3 | v | 2 | ADAM TOMS (R7) |
6 | KANE WILSON-SKINNER (R3) | 3 | v | 1 | JORDAN WATSON (R1) |
7 | BEN CLARK (R4) | 3 | v | 1 | NIALL BALMER (R1) |
8 | IAN SMITH (R3) | 2 | v | 3 | SAM HIRST (R2) |
9 | SAM REYNOLDS (Region2) | 2 | v | 3 | BRADLEY SEGAL (R2) |
10 | CRAIG ROOKER (R3) | 1 | v | 3 | DAN HARRIS (R1) |
11 | KINGSLEY PECK (R4) | 3 | v | 0 | ADAM BASSOO (R7) |
12 | LUKE BARNES (R5) | 3 | v | 1 | ANDREW PATCHETT (R2) |
13 | GARETH FORD (R6) | 2 | v | 3 | CHRIS WYNN (R6) |
14 | LUKE BOWRY (R7) | 0 | v | 3 | JORDAN O'CONNOR (R7) |
15 | TOM CHURCH (R4) | 2 | v | 3 | CHRISTOPHER HAYWOOD (R4) |
16 | STEVE MARTIN (R5) | 3 | v | 0 | RYAN GILBERT (R2) |
|
Lost 1 |
17 | RICHARD HANEY (R3) | 3 | v | 2 | DANIEL BYRNE (R5) |
18 | JOSH JUHASZ (R1) | 3 | v | 1 | GARRY RAYMENT (R7) |
19 | ASHLEY ACTON (R7) | 3 | v | 2 | SAM BULLER (R1) |
20 | JOE MATTHEWS (R1) | 2 | v | 3 | DARREN SMITHIES (R2) |
21 | RYAN KILLIAN (R3) | 3 | v | 0 | KYLE SELMAN (R6) |
22 | BRADLEY WILLIAMS (R4) | 0 | v | 3 | GAVIN WEBB (R7) |
23 | ANTHONY BUTTERY (R5) | 0 | v | 3 | MARTIN FLANNERY (R2) |
24 | CALLUM SINGLETON (R5) | 3 | v | 1 | STEPHEN WROE (R1) |
25 | JAY O'HARA (R3) | 3 | v | 0 | LIAM THOMAS (R6) |
26 | TOM SMITH (Retrialist) | 0 | v | 3 | MICHAEL HOPE (R7) |
27 | ALEX MATTHEWS (R5) | 3 | v | 0 | PAUL EASTBURY (R1) |
28 | TOMMY-RAY LEWIS (R4) | 0 | v | 3 | AIDEN HODGE (R6) |
29 | ADAM OSBORNE (R3) | 1 | v | 3 | LESLIE GIBBS (R1) |
30 | KEIRAN REED (R1) | 0 | v | 3 | AARON DAVIES (R2) |
31 | CALLUM PRINCE (R3) | 3 | v | 0 | JAKE NEWLOVE (R1) |
32 | JACK GALLOWAY (R7) | 1 | v | 3 | RYAN FULLTHORPE (R5) |
|
Round 3 |
Won 2 |
1 | RYAN SMITH (R6) | 1 | v | 3 | GLEN HANNIBAL (R4) |
2 | MARK LUNN (Retrialist) | 1 | v | 3 | REECE TOWNSEND (R3) |
3 | JAMES WILLIS (R5) | 0 | v | 3 | BEN CLARK (R4) |
4 | KANE WILSON-SKINNER (R3) | 0 | v | 3 | SAM HIRST (R2) |
5 | BRADLEY SEGAL (R2) | 3 | v | 1 | KINGSLEY PECK (R4) |
6 | DAN HARRIS (R1) | 3 | v | 1 | LUKE BARNES (R5) |
7 | CHRIS WYNN (R6) | 1 | v | 3 | CHRISTOPHER HAYWOOD (R4) |
8 | JORDAN O'CONNOR (R7) | 3 | v | 1 | STEVE MARTIN (R5) |
|
Lost 2 |
1 | DANIEL BYRNE (R5) | 1 | v | 3 | SAM BULLER (R1) |
2 | GARRY RAYMENT (R7) | 3 | v | 1 | JOE MATTHEWS (R1) |
3 | KYLE SELMAN (R6) | 0 | v | 3 | ANTHONY BUTTERY (R5) |
4 | BRADLEY WILLIAMS (R4) | 1 | v | 3 | STEPHEN WROE (R1) |
5 | LIAM THOMAS (R6) | 3 | v | 0 | PAUL EASTBURY (R1) |
6 | TOM SMITH (Retrialist) | 0 | v | 3 | TOMMY-RAY LEWIS (R4) |
7 | ADAM OSBORNE (R3) | 3 | v | 0 | JAKE NEWLOVE (R1) |
8 | KEIRAN REED (R1) | 1 | v | 3 | JACK GALLOWAY (R7) |
|
Won 1 Lost 1 |
1 | LIAM WATERWORTH (R2) | 3 | v | 2 | JAY O'HARA (R3) |
2 | RICHARD LOWTHER (R4) | 3 | v | 2 | MICHAEL HOPE (R7) |
3 | CHRIS WELLS (R4) | 3 | v | 2 | ALEX MATTHEWS (R5) |
4 | LUKE MILLS (R5) | 1 | v | 3 | AIDEN HODGE (R6) |
5 | ADAM TOMS (R7) | 3 | v | 1 | LESLIE GIBBS (R1) |
6 | JORDAN WATSON (R1) | 3 | v | 2 | AARON DAVIES (R2) |
7 | NIALL BALMER (R1) | 3 | v | 2 | CALLUM PRINCE (R3) |
8 | IAN SMITH (R3) | 3 | v | 0 | RYAN FULLTHORPE (R5) |
9 | SAM REYNOLDS (Region2) | 3 | v | 1 | RICHARD HANEY (R3) |
10 | CRAIG ROOKER (R3) | 3 | v | 2 | JOSH JUHASZ (R1) |
11 | ADAM BASSOO (R7) | 1 | v | 3 | ASHLEY ACTON (R7) |
12 | ANDREW PATCHETT (R2) | 3 | v | 1 | DARREN SMITHIES (R2) |
13 | GARETH FORD (R6) | 0 | v | 3 | RYAN KILLIAN (R3) |
14 | LUKE BOWRY (R7) | 3 | v | 2 | GAVIN WEBB (R7) |
15 | TOM CHURCH (R4) | 3 | v | 0 | MARTIN FLANNERY (R2) |
16 | RYAN GILBERT (R2) | 0 | v | 3 | CALLUM SINGLETON (R5) |
|
Round 4 |
Won 3 |
W3 | | | | | |
1 | GLEN HANNIBAL (R4) | 3 | v | 2 | BEN CLARK (R4) |
2 | REECE TOWNSEND (R3) | 3 | v | 1 | SAM HIRST (R2) |
3 | BRADLEY SEGAL (R2) | 0 | v | 3 | CHRISTOPHER HAYWOOD (R4) |
4 | DAN HARRIS (R1) | 3 | v | 0 | JORDAN O'CONNOR (R7) |
|
Won 2 Lost 1 |
1 | RYAN SMITH (R6) | 1 | v | 3 | JORDAN WATSON (R1) |
2 | JAMES WILLIS (R5) | 1 | v | 3 | IAN SMITH (R3) |
3 | KINGSLEY PECK (R4) | 3 | v | 2 | CRAIG ROOKER (R3) |
4 | CHRIS WYNN (R6) | 2 | v | 3 | ANDREW PATCHETT (R2) |
5 | LIAM WATERWORTH (R2) | 3 | v | 0 | LUKE BOWRY (R7) |
6 | CHRIS WELLS (R4) | 0 | v | 3 | CALLUM SINGLETON (R5) |
7 | ADAM TOMS (R7) | 1 | v | 3 | MARK LUNN (Retrialist) |
8 | NIALL BALMER (R1) | 0 | v | 3 | KANE WILSON-SKINNER (R3) |
9 | SAM REYNOLDS (Region2) | 3 | v | 2 | LUKE BARNES (R5) |
10 | ASHLEY ACTON (R7) | 3 | v | 1 | STEVE MARTIN (R5) |
11 | RYAN KILLIAN (R3) | 3 | v | 2 | RICHARD LOWTHER (R4) |
12 | TOM CHURCH (R4) | 3 | v | 1 | AIDEN HODGE (R6) |
|
Won 1 Lost 2 |
1 | SAM BULLER (R1) | 1 | v | 3 | AARON DAVIES (R2) |
2 | ANTHONY BUTTERY (R5) | 3 | v | 0 | RYAN FULLTHORPE (R5) |
3 | LIAM THOMAS (R6) | 3 | v | 1 | JOSH JUHASZ (R1) |
4 | ADAM OSBORNE (R3) | 3 | v | 1 | DARREN SMITHIES (R2) |
5 | JAY O'HARA (R3) | 3 | v | 0 | GAVIN WEBB (R7) |
6 | ALEX MATTHEWS (R5) | 0 | v | 3 | RYAN GILBERT (R2) |
7 | LESLIE GIBBS (R1) | 3 | v | 2 | GARRY RAYMENT (R7) |
8 | CALLUM PRINCE (R3) | 1 | v | 3 | STEPHEN WROE (R1) |
9 | RICHARD HANEY (R3) | 3 | v | 2 | TOMMY-RAY LEWIS (R4) |
10 | ADAM BASSOO (R7) | 2 | v | 3 | JACK GALLOWAY (R7) |
11 | GARETH FORD (R6) | 2 | v | 3 | MICHAEL HOPE (R7) |
12 | MARTIN FLANNERY (R2) | 3 | v | 2 | LUKE MILLS (R5) |
|
Round 5 |
Won 4 |
1 | GLEN HANNIBAL (R4) | 3 | v | 0 | CHRISTOPHER HAYWOOD (R4) |
2 | REECE TOWNSEND (R3) | 3 | v | 2 | DAN HARRIS (R1) |
|
Won 3 Lost 1 |
1 | BEN CLARK (R4) | 2 | v | 3 | BRADLEY SEGAL (R2) |
2 | SAM HIRST (R2) | 3 | v | 2 | TOM CHURCH (R4) |
3 | JORDAN WATSON (R1) | 3 | v | 2 | JORDAN O'CONNOR (R7) |
4 | IAN SMITH (R3) | 1 | v | 3 | KINGSLEY PECK (R4) |
5 | LIAM WATERWORTH (R2) | 3 | v | 1 | ANDREW PATCHETT (R2) |
6 | CALLUM SINGLETON (R5) | 3 | v | 1 | MARK LUNN (Retrialist) |
7 | SAM REYNOLDS (Region2) | 0 | v | 3 | KANE WILSON-SKINNER (R3) |
8 | ASHLEY ACTON (R7) | 1 | v | 3 | RYAN KILLIAN (R3) |
|
Won 2 Lost 2 |
1 | RYAN SMITH (R6) | 2 | v | 3 | ADAM OSBORNE (R3) |
2 | CRAIG ROOKER (R3) | 3 | v | 1 | STEPHEN WROE (R1) |
3 | LUKE BOWRY (R7) | 3 | v | 1 | RYAN GILBERT (R2) |
4 | ADAM TOMS (R7) | 1 | v | 3 | JACK GALLOWAY (R7) |
5 | LUKE BARNES (R5) | 3 | v | 2 | JAMES WILLIS (R5) |
6 | RICHARD LOWTHER (R4) | 3 | v | 1 | MARTIN FLANNERY (R2) |
7 | AARON DAVIES (R2) | 3 | v | 0 | CHRIS WYNN (R6) |
8 | LIAM THOMAS (R6) | 1 | v | 3 | NIALL BALMER (R1) |
9 | JAY O'HARA (R3) | 3 | v | 1 | STEVE MARTIN (R5) |
10 | LESLIE GIBBS (R1) | 3 | v | 2 | CHRIS WELLS (R4) |
11 | RICHARD HANEY (R3) | 3 | v | 2 | MICHAEL HOPE (R7) |
12 | AIDEN HODGE (R6) | 3 | v | 0 | ANTHONY BUTTERY (R5) |
|
Round 6 |
Won 5 |
1 | GLEN HANNIBAL (R4) | 0 | v | 3 | REECE TOWNSEND (R3) |
|
Won 4 Lost 1 |
1 | CHRISTOPHER HAYWOOD (R4) | 2 | v | 3 | RYAN KILLIAN (R3) |
2 | BRADLEY SEGAL (R2) | 3 | v | 0 | DAN HARRIS (R1) |
3 | JORDAN WATSON (R1) | 3 | v | 2 | CALLUM SINGLETON (R5) |
4 | KANE WILSON-SKINNER (R3) | 1 | v | 3 | KINGSLEY PECK (R4) |
5 | LIAM WATERWORTH (R2) | 3 | v | 1 | SAM HIRST (R2) |
|
Won 3 Lost 2 |
1 | BEN CLARK (R4) | 3 | v | 0 | JACK GALLOWAY (R7) |
2 | JORDAN O'CONNOR (R7) | 3 | v | 2 | IAN SMITH (R3) |
3 | ANDREW PATCHETT (R2) | 0 | v | 3 | NIALL BALMER (R1) |
4 | SAM REYNOLDS (Region2) | 1 | v | 3 | LESLIE GIBBS (R1) |
5 | ADAM OSBORNE (R3) | 3 | v | 2 | AIDEN HODGE (R6) |
6 | LUKE BOWRY (R7) | 2 | v | 3 | TOM CHURCH (R4) |
7 | LUKE BARNES (R5) | 0 | v | 3 | RICHARD LOWTHER (R4) |
8 | AARON DAVIES (R2) | 1 | v | 3 | MARK LUNN (Retrialist) |
9 | JAY O'HARA (R3) | 3 | v | 1 | ASHLEY ACTON (R7) |
10 | RICHARD HANEY (R3) | 3 | v | 1 | CRAIG ROOKER (R3) |
|
Round 7 |
Won 5 Lost 1 |
1 | GLEN HANNIBAL (R4) | 1 | v | 3 | LIAM WATERWORTH (R2) |
2 | BRADLEY SEGAL (R2) | 1 | v | 3 | JORDAN WATSON (R1) |
3 | KINGSLEY PECK (R4) | 3 | v | 2 | RYAN KILLIAN (R3) |
|
Won 4 Lost 2 |
15 players go into round robin stage, five groups of three |
|
Final Play-Offs |
Play-Off (Won 5 Lost 2 and Five Winners from Round Robin) |
1 | CALLUM SINGLETON (R5) | 1 | v | 3 | KANE WILSON-SKINNER (R3) |
2 | SAM HIRST (R2) | 3 | v | 2 | JAY O'HARA (R3) |
3 | MARK LUNN (Retrialist) | 1 | v | 3 | GLEN HANNIBAL (R4) |
4 | BRADLEY SEGAL (R2) | 1 | v | 3 | RYAN KILLIAN (R3) |
|
Play-Off for Last Two Places |
1 | MARK LUNN (Retrialist) | 3 | v | 0 | JAY O'HARA (R3) |
2 | CALLUM SINGLETON (R5) | 3 | v | 1 | BRADLEY SEGAL (R2) |
|
Qualified |
1 | REECE TOWNSEND (Region 3) |
2 | LIAM WATERWORTH (Region 2) |
3 | JORDAN WATSON (Region 1) |
4 | KINGSLEY PECK (Region 4) |
5 | KANE WILSON-SKINNER (Region 3) |
6 | SAM HIRST (Region 2) |
7 | GLEN HANNIBAL (Region 4) |
8 | RYAN KILLIAN (Region 3) |
9 | MARK LUNN (Retrialist) |
10 | CALLUM SINGLETON (Region 5) |