National Championships - 2021 |
Hall of Fame |
|
Men |
|
Ladies |
|
Seniors |
| Winner | Runner-Up | | Winner | Runner-Up | | Winner | Runner-Up |
2019 | Dylan Leary | Shaun Chipperfield | 2019 | Barbara Taylor | Beckie Watkins | 2019 | Dave Neary | Harris Ali |
2018 | Karl Sutton | Jonathan Green | 2018 | Amy Beauchamp | Sharon Lunn | 2018 | No Event | No Event |
2017 | Adam Davis | Shaun Storry | 2017 | Barbara Taylor | Kirsty-Lee Davies | 2017 | Keith Brewer | Dave Shand |
2016 | Rob Wharne | Karl Sutton | 2016 | Carly Smith | Barbara Taylor | 2016 | Keith Brewer | Yuk San Lee |
2015 | Stephen Petty | Nick Gillett | 2015 | Emma Cunningham | Sharon James | 2015 | Shaun Eaton-Lees | Harris Ali |
2014 | Tom Cousins | JJ Faul | 2014 | Kirsty-Lee Davies | Lorraine Fivey | 2014 | Steve Prince | Yuk San Lee |
2013 | Tom Cousins | Michael Hope | 2013 | Kim O'Brien | Barbara Taylor | 2013 | Russell Burgess | Steve Crane |
2012 | Matt Barcock | Hiten Patel | 2012 | Sharon Wright | Carly Smith | 2012 | Keith Brewer | Chris Littler |
2011 | Gavin Lomax | Giuseppe D'Imperio | 2011 | Sharon Dickson | Lorraine Fivey | 2011 | Chris Littler | Peter Sadler |
2010 | Rob Wharne | Karl Sutton | 2010 | Carly Smith | Barbara Taylor | 2010 | Bill Rigby | Joe Brown |
2009 | John Roe | Jamie Croxton | 2009 | Emma Cunningham | Carly Smith | 2009 | Tony Kay | Steve Adams |
2008 | Carl Morris | Jamie Croxton | 2008 | Debbie Burchell | Lyndsey Roberts | 2008 | N/a | N/a |
2007 | Carl Morris | Rob Wharne | 2007 | Michelle Brown | Liesa Conlin | 2007 | N/a | N/a |
2006 | Shane Balding | Neil Davey | 2006 | Barbara Taylor | Lynette Horsburgh | 2006 | N/a | N/a |
2005 | Andy Richardson | Dean Wisher | 2005 | Carly Smith | Anne Roccia | 2005 | N/a | N/a |
2004 | Lee Clough | Liam Farrell | 2004 | Lynette Horsburgh | Sue Thompson | 2004 | N/a | N/a |
2003 | | | 2003 | Linda Leadbitter | Vikki Layton | 2003 | N/a | N/a |
|
|
U23 (U21 up to 2013) |
|
U18 |
|
U16 |
| Winner | Runner-Up | | Winner | Runner-Up | | Winner | Runner-Up |
2019 | Nathan Sanders | James Willis | 2019 | | | 2019 | | |
2018 | Regan Boyle | Michael Andrews | 2018 | Enrico Forgione | Mikey Booker | 2018 | N/a | N/a |
2017 | Dom Cooney | Sam Leeming | 2017 | N/a | N/a | 2017 | N/a | N/a |
2016 | Giuseppe D'Imperio | Danny Davies | 2016 | Joe Nulty | Harry Compton | 2016 | N/a | N/a |
2015 | Liam Gollop | Phil Marriott | 2015 | N/a | N/a | 2015 | N/a | N/a |
2014 | N/a | N/a | 2014 | Sam Leeming | Jordan Crossey | 2014 | N/a | N/a |
2013 | Michael Hope | John Egan | 2013 | N/a | N/a | 2013 | N/a | N/a |
2012 | Michael Hope | Dean Lapham | 2012 | Aaron Davies | Josh Kane | 2012 | Jordan Young | Louis Heathcote |
2011 | Reece Townsend | John Bowkett | 2011 | Giuseppe D'Imperio | Frank Costello | 2011 | Jordan Young | James Charlwood |
2010 | N/a | N/a | 2010 | N/a | N/a | 2010 | N/a | N/a |
2009 | Harry Irwin | Frank Costello | 2009 | N/a | N/a | 2009 | N/a | N/a |
2008 | No Event | No Event | 2008 | Joe Prince | Joe O'Connor | 2008 | Kingsley Peck | John Bowkett |
2007 | No Event | No Event | 2007 | Stephen Petty | Joe Prince | 2007 | Ben Mackie | Phil Parkin |
2006 | No Event | No Event | 2006 | Richard Twomey | Phil Parkin | 2006 | Ben Mackie | Theo Morgan |
2005 | No Event | No Event | 2005 | Richard Twomey | Liam White | 2005 | Daniel Collinge | N/a |
2004 | No Event | No Event | 2004 | N/a | N/a | 2004 | N/a | N/a |
2003 | No Event | No Event | 2003 | Adam Davis | Richard Twomey | 2003 | Stephen Petty | S Tappa |
|
|
|
|