|
Region 2
Men's | Ladies | Seniors | Juniors | Under 23s |
Men's Leading players
1. | Dave Preece | Cheshire A | 12 |
| Phil Malam | Cheshire A | 12 |
| Leon Broster | Cheshire A | 12 |
| Ben Johnson | Cheshire A | 12 |
| Tim Roberts | Cheshire A | 12 |
| Ross Evans | West Yorkshire A | 12 |
| Mark Pemberton | GMC A | 12 |
8. | Steve Moores | Cheshire A | 9 |
| Lee Kendall | Cheshire A | 9 |
| Steve Whitlow | Cheshire A | 9 |
| Eric Webber | Cheshire A | 9 |
| Dave Cobey | Cheshire A | 9 |
| Andrew Barlow | Merseyside A | 9 |
| Julian Haigh | Lancashire A | 9 |
| Paul Carr | Lancashire A | 9 |
Ladies Leading players
1. | Rach Wong | Cheshire L | 12 |
| Lorraine Johnson | Cheshire L | 12 |
| Donna Whyatt | Cheshire L | 12 |
| Lyndsey Roberts | Cheshire L | 12 |
| Nicky Oakes | Cheshire L | 12 |
| Jane Mitchell | Cheshire L | 12 |
| Louise Kearns | Lancashire L A | 12 |
| Tracy Robinson | Lancashire L A | 12 |
| Tracy Graham | Lancashire L A | 12 |
| Charlotte Scarff | West Yorkshire L | 12 |
| Christine Armitage | West Yorkshire L | 12 |
| Kate Wringe | West Yorkshire L | 12 |
| Hayley Weston | GMC L | 12 |
14. | Dawn Wright | Cumbria L | 9 |
| Lynn Masser | Cheshire L | 9 |
Leading players
1. | Ian Davenport | Lancashire | 15 |
| Paul Thompson | Lancashire | 15 |
3. | Mark Knowles | Cumbria | 12 |
| David Thompson | Cumbria | 12 |
| Rob Sim | Cumbria | 12 |
| Shaun Sweetmore | Cheshire | 12 |
| John Birkett | Lancashire | 12 |
| Pete Jennings | Lancashire | 12 |
| Carl Roughley | Lancashire | 12 |
| Yuk San Lee | West Yorkshire | 12 |
| Gary Greenwood | West Yorkshire | 12 |
| Gareth Owen | GMC | 12 |
| Ian Sutton | GMC | 12 |
14. | Wayne Dutton | Lancashire | 9 |
15. | Paul Ruddick | Cumbria | 9 |
Region 3
Men's | Ladies | Seniors | Juniors | Under 23s |
Men's Leading players
1. | Cole Bedford | Herefordshire A | 21 |
2. | George Allen | Shropshire A | 18 |
| Ben Fortey | Herefordshire A | 18 |
4. | Paul Shakespeare | West Midlands B | 16 |
5. | Chris Forster | Herefordshire A | 15 |
| Daniel Wain | West Midlands A | 15 |
7. | Chad Howell | West Midlands B | 14 |
8. | Kevin Baldwin | Herefordshire B | 12 |
| Paul Baker | Shropshire B | 12 |
| Daniel Hartley | West Midlands B | 12 |
| Jason Herczeg | West Midlands B | 12 |
| Nathan Wilbur | West Midlands B | 12 |
| Scott Smith | West Midlands B | 12 |
14. | Richard King | Worcestershire A | 12 |
| Martin Peach | Staffordshire A | 12 |
Ladies Leading players
1. | Leanne Pearce | Herefordshire L | 24 |
| Jodie Holt | West Midlands L | 24 |
3. | Sharon James | West Midlands L | 21 |
4. | Jessica Pflug | Herefordshire L | 18 |
| Linsey Lee | Shropshire L | 18 |
| Cheryl Leath | Shropshire L | 18 |
| Jodie Allen | West Midlands L | 18 |
| Zoe Pugh | West Midlands L | 18 |
9. | Sharon Kaur | West Midlands L | 15 |
10. | Cassey Ranford-Norrey | Herefordshire L | 15 |
| Irene Wood | West Midlands L | 15 |
| Peggy James | West Midlands L | 15 |
13. | Tracey Winfield | Worcestershire L | 12 |
| Jennie Meldrum-Beechey | West Midlands L | 12 |
| Ginny Guy | Herefordshire L | 12 |
Leading players
1. | Matthew Taylor | West Midlands | 16 |
| Jamie Bennett | West Midlands | 16 |
| Callum Kendall | West Midlands | 16 |
4. | Jayden Flavell | West Midlands | 14 |
| Jaden Billingham | West Midlands | 14 |
6. | Harvey Perry | West Midlands | 10 |
| Callum Nicholls | West Midlands | 10 |
8. | Jordan Evans | Shropshire | 4 |
| Morgan Williams | Shropshire | 4 |
| Hayden Frankland | Staffordshire | 4 |
| Lewis Darlington | Staffordshire | 4 |
| Joshua Fletcher-Norman | Staffordshire | 4 |
| Llaclhan Taparek | Staffordshire | 4 |
| Jack Baddeley | Staffordshire | 4 |
15. | Justin Matthews | West Midlands | 4 |
Leading players
1. | Jaden Billingham | West Midlands A | 16 |
2. | Harry Rogers | West Midlands B | 14 |
| Liam Ward | West Midlands A | 14 |
4. | Ethan Bridgewater | West Midlands B | 12 |
| Alex Stevens | West Midlands A | 12 |
| Jamie Bennett | West Midlands A | 12 |
7. | S. Mills | Shropshire A | 10 |
| O. Conion | Worcestershire B | 10 |
| Jayden Flavell | West Midlands B | 10 |
| Harrison Wagstaff | Worcestershire A | 10 |
11. | D. Wright | Staffordshire A | 8 |
| Jack Braddeley | Staffordshire B | 8 |
| Aran Deol | West Midlands A | 8 |
14. | Matthew Taylor | West Midlands B | 8 |
15. | Adam James | West Midlands B | 8 |
Region 4
Men's | Ladies | Seniors | Juniors | Under 23s |
Men's Leading players
1. | Kevin Ellis | Norfolk A | 18 |
2. | Brendan Starbuck | Norfolk A | 15 |
| David Willmott | Norfolk A | 15 |
| Martin Wood | Norfolk A | 15 |
| Tommy Lewis | Norfolk A | 15 |
| Peter Mullaney | Norfolk A | 15 |
| John Roe | Cambridgeshire A | 15 |
8. | Neil Schofield | Norfolk B | 14 |
9. | Carl Allen | Norfolk B | 12 |
| Jon Kenny | Norfolk B | 12 |
11. | Sean Milton | Suffolk A | 12 |
| Darrell Whitworth | Bedfordshire A | 12 |
| Spencer Jones | Norfolk A | 12 |
| Mark Thrussell | Essex A | 12 |
15. | John Cavalieri | Cambridgeshire A | 12 |
Ladies Leading players
1. | Kelly Mayhew | Suffolk L | 24 |
2. | Debbie Pinches | Norfolk L | 21 |
| Holly Cann | Suffolk L | 21 |
| Sarah Cook | Cambridgeshire L | 21 |
5. | Amanda Rout | Suffolk L | 18 |
| Liz Vesty | Suffolk L | 18 |
| Kim O'Brien | Suffolk L | 18 |
| Dani Gatto | Cambridgeshire L | 18 |
| Tracey Allen | Cambridgeshire L | 18 |
| Hazel Miller | Cambridgeshire L | 18 |
| Liz Disney | Cambridgeshire L | 18 |
12. | Alexandra Cunha | Norfolk L | 15 |
| Sally Burgess | Norfolk L | 15 |
| Kim King | Norfolk L | 15 |
| Frankie Rogers | Suffolk L | 15 |
Leading players
1. | Mark Stokes | Norfolk | 21 |
| Piers Symons | Suffolk | 21 |
| Darren Mitchell | Suffolk | 21 |
| Jason Ford | Norfolk | 21 |
5. | Graham Winson | Norfolk | 18 |
| Michael Bolton | Suffolk | 18 |
| Melvin Fitzjohn | Cambridgeshire | 18 |
| Brian Wilson | Cambridgeshire | 18 |
9. | Neil Schofield | Norfolk | 15 |
| Terry Suttle | Norfolk | 15 |
| Steve Dowdell | Suffolk | 15 |
| John Cavalieri | Cambridgeshire | 15 |
13. | Malcolm Brooks | Norfolk | 12 |
14. | Jon Kenny | Norfolk | 12 |
| Michael Strowger | Suffolk | 12 |
Leading players
1. | Jayden Browne | Norfolk | 8 |
| Ieuan Clements | Norfolk | 8 |
| Callum Stewart | Suffolk | 8 |
| Andre Peregrine | Cambridgeshire | 8 |
5. | Jamie Holmes | Bedfordshire | 6 |
| Morgan Turner | Norfolk | 6 |
| Nathan Green | Norfolk | 6 |
| Matthew Burgess | Norfolk | 6 |
| Jamie Lee | Suffolk | 6 |
| Keelan Wade | Suffolk | 6 |
| Chloe Pointing | Bedfordshire | 6 |
| James Jordan | Bedfordshire | 6 |
| Mason Yanez | Cambridgeshire | 6 |
| Tay Yanez | Cambridgeshire | 6 |
15. | Jack Foreman | Bedfordshire | 4 |
Leading players
1. | Sam Craddock | Cambridgeshire | 10 |
2. | Jenson Evans | Cambridgeshire | 8 |
| James Molloy | Bedfordshire | 8 |
| Nathan Sanders | Cambridgeshire | 8 |
5. | Harry Crosby | Cambridgeshire | 8 |
| Ryan Anderson | Cambridgeshire | 8 |
7. | Nathan Ellis | Bedfordshire | 6 |
| Josh Gooderham | Suffolk | 6 |
| Harry Chapman | Essex | 6 |
| Kieran Southam | Essex | 6 |
| Chris Grover | Bedfordshire | 6 |
| Joe Heywood | Cambridgeshire | 6 |
| Luke Gilbert | Cambridgeshire | 6 |
14. | Ollie Thompson | Suffolk | 4 |
| Sam Cuthbert | Suffolk | 4 |
Region 5
Men's | Ladies | Seniors | Juniors | Under 23s |
Men's Leading players
1. | Darren Begley | Wiltshire A | 21 |
2. | Jack Griffiths | Warwickshire A | 15 |
| Jakob Tungelund | Warwickshire A | 15 |
| Marc Warren | Oxfordshire A | 15 |
| Andrew Rainbow | Oxfordshire A | 15 |
| Adrian Poultney | Oxfordshire A | 15 |
| James Humphreys | Oxfordshire A | 15 |
| Stuart Griffin | Oxfordshire A | 15 |
9. | Martin Hinds | Wiltshire B | 14 |
10. | Liam Troughton | Warwickshire B | 12 |
| Malcolm Postin | Warwickshire B | 12 |
| Daren White | Oxfordshire B | 12 |
13. | Mandeep Jhinger | Gloucestershire A | 12 |
| Stewart Brown | Northamptonshire A | 12 |
15. | Jason Godbeer | Wiltshire A | 12 |
Ladies Leading players
1. | Alitia Drury | Warwickshire L | 21 |
2. | Yo Lun Yen | Wiltshire L | 18 |
| Wendy Lloyd | Wiltshire L | 18 |
| Jenna Blake | Wiltshire L | 18 |
| Cath Bailey | Wiltshire L | 18 |
| Lyndsey Scholz | Oxfordshire L | 18 |
7. | Toni Sherwood | Wiltshire L | 15 |
| Charlotte Rees | Wiltshire L | 15 |
| Julia Burder | Wiltshire L | 15 |
| Maggie Tune | Warwickshire L | 15 |
| Lisa Buckler | Warwickshire L | 15 |
| Dawn Zimbalatti | Oxfordshire L | 15 |
| Sally Kent | Oxfordshire L | 15 |
| Louise Fong | Oxfordshire L | 15 |
| Hazel Dabrowski | Oxfordshire L | 15 |
Leading players
1. | Paul Willis | Warwickshire A | 33 |
2. | Nigel Olding | Wiltshire A | 30 |
3. | Darren Lee | Warwickshire B | 27 |
| Dave Neary | Warwickshire A | 27 |
| Darren Comley | Wiltshire A | 27 |
6. | Martin Kirby | Warwickshire A | 24 |
| Steve Bell | Wiltshire A | 24 |
| Jason Godbeer | Wiltshire A | 24 |
9. | David Walkingshaw | Warwickshire B | 21 |
| Chris James | Warwickshire B | 21 |
| Roger Hunt | Warwickshire B | 21 |
| Stan Makh | Warwickshire A | 21 |
| Richard Fleet | Wiltshire B | 21 |
| Steve Pearce | Wiltshire B | 21 |
15. | Tony Hicks | Oxfordshire A | 21 |
Leading players
1. | Joe Roberts | Northants A | 9 |
2. | Samuel McMillan | Northants B | 9 |
| Enrico Forgione | Northants A | 9 |
| Glen Whittemore | Northants A | 9 |
5. | Charlie Olive | Northants B | 6 |
| Joshua Hatton | Northants A | 6 |
7. | Joe Billingsley | Northants A | 3 |
8. | Riley Marklow | Northants B | 3 |
| Aydan O'Keefe | Northants B | 3 |
| Owen Martin | Northants A | 3 |
11. | Liam Sharp | Northants B | 0 |
Region 6
Men's | Ladies | Seniors | Juniors | Under 23s |
Men's Leading players
1. | Rob Short | Devon A | 21 |
| Ben Holley | Devon A | 21 |
| Andrew Barrett | Cornwall A | 21 |
4. | Dean James | Devon A | 18 |
| John Mills | Devon A | 18 |
| Haydon Pinhey | Devon A | 18 |
| Alex Cameron | Somerset A | 18 |
| Gavin Styles | Somerset A | 18 |
9. | Scott Elcombe | Devon B | 16 |
10. | Craig Hill | Devon A | 15 |
| Dean Bearne | Devon A | 15 |
| Jamie Graham | Devon A | 15 |
| Graham Taylor | Cornwall A | 15 |
| Robin Cripps | Cornwall A | 15 |
| Marc Holmes | Cornwall A | 15 |
Ladies Leading players
1. | Hayley Marks | Somerset L | 24 |
2. | Sarah Hart | Devon L | 21 |
| Hayley Desmond | Somerset L | 21 |
| Laura Thornton | Somerset L | 21 |
| Sammi Hogg | Somerset L | 21 |
6. | Stacey Graham | Devon L | 18 |
| Lisa Moore | Devon L | 18 |
| Marie Roskilly | Devon L | 18 |
| Sophie Gibbs-Nicholls | Devon L | 18 |
| Pauline Tydeman | Somerset L | 18 |
| Sarah Wait | Somerset L | 18 |
12. | Jess Hyatt | Somerset L | 15 |
| Lucy Walker | Somerset L | 15 |
14. | Emma Downes | Devon L | 15 |
| Vanessa Scott | Devon L | 15 |
Leading players
1. | Alfie Wyatt | Somerset | 14 |
| Aaron Lawrence | Somerset | 14 |
3. | Matt Ryall | Cornwall | 12 |
4. | Alfie Chun | Somerset | 10 |
| Kye Fowler | Cornwall | 10 |
| Archie West | Cornwall | 10 |
7. | Tyler Jack Gibson | Somerset | 8 |
| Eddie Lindsay | Cornwall | 8 |
9. | Jason Russell | Somerset | 8 |
10. | Kurt Vincent- Ford | Cornwall | 6 |
11. | Oliver Hill | Cornwall | 6 |
12. | Harry Baxter | Cornwall | 4 |
| Ryan Taylor | Cornwall | 4 |
| Sam Linthwaite | Cornwall | 4 |
| Harry Goodearl | Cornwall | 4 |
Region 7
Men's | Ladies | Seniors | Juniors | Under 23s |
Men's Leading players
1. | Dave Fernandez | Kent A | 24 |
2. | Stuart Miles | Surrey A | 21 |
| John Heredge | Hampshire A | 21 |
| Colin Harris | Hampshire A | 21 |
5. | Martin Lambert | Surrey A | 18 |
| Gary Goodman | Sussex A | 18 |
| Mike Larkins | Hampshire A | 18 |
| Giuseppe D'Imperio | Berkshire A | 18 |
9. | Ritchie Bell | Kent B | 16 |
| James Bracegirdle | Kent B | 16 |
11. | Rupert Ward | London A | 15 |
12. | Martin Gurd | Hampshire A | 15 |
| Mikey Booker | Sussex A | 15 |
| Bradley Stevenson-Mant | Sussex A | 15 |
| Oliver Lawrence | London A | 15 |
Ladies Leading players
1. | Steph Lewis | Surrey L | 24 |
| Louise Sutton | Hampshire L | 24 |
3. | Jo Kent | Sussex L | 21 |
| Harriet Haynes | Surrey L | 21 |
| Cathy Fox | Surrey L | 21 |
| Jan Spinner | Kent L | 21 |
7. | Jo Miles | Kent L | 18 |
8. | Jo Micallef | Hampshire L | 18 |
| Sue Studman | London L | 18 |
| Sharon Bains | London L | 18 |
| Julie Fane | Kent L | 18 |
| Karen Riches | Kent L | 18 |
| Sharon Tuckwell | Hampshire L | 18 |
| Tammy Johns | Hampshire L | 18 |
15. | Corinne Grattan | Kent L | 15 |
Leading players
1. | Paul McNeil | Sussex | 18 |
| Mick Ferguson | Berkshire | 18 |
| Andy Shaw | Surrey | 18 |
| Barry Johnson | Kent | 18 |
| Willie Anderson | Kent | 18 |
6. | Ray Scott | Surrey | 15 |
| Danny Moffatt | London | 15 |
| Rupert Ward | London | 15 |
| Pete Thomas | London | 15 |
| Andy Walden | Sussex | 15 |
| Chris Knock | Surrey | 15 |
| Colin Harris | Hampshire | 15 |
13. | Kevin Furmston | Berkshire | 12 |
| John Fowler | Kent | 12 |
15. | Adam Williams | Surrey | 12 |
Leading players
1. | Ashley Hewson | London | 16 |
2. | Chris Panayiotou | London | 14 |
| Evan Plummer | Surrey | 14 |
| Sam Armstrong | Surrey | 14 |
| Will Clark | Kent | 14 |
| Jake Lloyd | Kent | 14 |
7. | Ashley Burgess | London | 12 |
| James Goldsmith | Kent | 12 |
| Callum Brown | Kent | 12 |
10. | Levi Daines | Kent | 10 |
11. | Levi Smith | Surrey | 8 |
| Josh Sheppard | Berkshire | 8 |
13. | Matthew Owen | Surrey | 8 |
14. | Alex Evans | Sussex | 6 |
| Tyler Reed | Sussex | 6 |
Leading players
1. | Tyler Hunt | Berkshire | 16 |
2. | Jake Hodgson | Berkshire | 12 |
| Steve Ritchie | Kent | 12 |
4. | Jake Lloyd | Kent | 10 |
| Conor McGrath | Berkshire | 10 |
| Karl Eggar | Hampshire | 10 |
7. | Charley McDowell | Kent | 8 |
| Jasper Simmonds | Kent | 8 |
| Jack Coupe | Hampshire | 8 |
10. | Connor Hewson | London | 6 |
| Jake Paas | Sussex | 6 |
| Ben Welfare | Sussex | 6 |
13. | Mikala Gurd | Hampshire | 6 |
| Reegan Winmill | Hampshire | 6 |
15. | Ashley Hewson | London | 4 |
Region 8
Men's | Ladies | Seniors | Juniors | Under 23s |
Men's Leading players
1. | Andrew Bartlett | Humberside A | 24 |
2. | Wayne Gardner | Leicestershire A | 21 |
3. | Vinod Terry Allen | Leicestershire A | 18 |
| Jordan Bradley | Derbyshire A | 18 |
| Steven Burton | Derbyshire A | 18 |
| Phil Mariott | Nottinghamshire A | 18 |
| Ashley Radford | Nottinghamshire A | 18 |
| Paul Jackson | Humberside A | 18 |
| Cameron Dunlop | Humberside A | 18 |
| Steven Hamblin | Lincolnshire A | 18 |
11. | Guy Fraser | Leicestershire B | 16 |
12. | Callum Singleton | Leicestershire A | 15 |
| Chris Burkey | Derbyshire A | 15 |
| Tom Loomes | Nottinghamshire A | 15 |
| Alan Dale | South Yorkshire A | 15 |
Ladies Leading players
1. | Diane Lock | Derbyshire L | 24 |
| Lindsay Lloyd | South Yorkshire L | 24 |
3. | Yolande Dixon | Derbyshire L | 21 |
| Louise Holman | Derbyshire L | 21 |
| Natalie Procter | South Yorkshire L | 21 |
| Alice Paylor | South Yorkshire L | 21 |
| Joanna Hobday | Lincolnshire L | 21 |
| Tracey Randall | Leicestershire L | 21 |
9. | Robyn Rowland | Derbyshire L | 18 |
| Karen Mowat | South Yorkshire L | 18 |
| Rena Marsden | South Yorkshire L | 18 |
| Sharon Lunn | South Yorkshire L | 18 |
13. | Laura Joyce | Leicestershire L | 18 |
| Jeanette Baptist | South Yorkshire L | 18 |
| Michaela Gardner | Leicestershire L | 18 |
Leading players
1. | Stephen Chambers | Leicestershire | 18 |
| Trevor Brown | Lincolnshire | 18 |
| Mark Harrison | Derbyshire | 18 |
| Liam Stanley | Nottinghamshire | 18 |
| Duncan Saxton | South Yorkshire | 18 |
| Martin Hazel | Humberside | 18 |
7. | Ady Newman | Nottinghamshire | 15 |
8. | Gary Tipler | Leicestershire | 15 |
| Steve Cook | Leicestershire | 15 |
| Lee Ross | Leicestershire | 15 |
| Darren Adams | Lincolnshire | 15 |
| Carl Marriott | Lincolnshire | 15 |
| John Strange | Nottinghamshire | 15 |
| John Morton | Humberside | 15 |
15. | Paul McNicol | Nottinghamshire | 12 |
Leading players
1. | Oliver Goddard | Nottinghamshire | 14 |
| Benjamin D'Sa | Nottinghamshire | 14 |
3. | Callum Bollands | Derbyshire | 12 |
| Jamie Watkinson | Derbyshire | 12 |
| Jack Connolley | Derbyshire | 12 |
| Jack Watson | Nottinghamshire | 12 |
7. | Mason Hoare | Nottinghamshire | 10 |
8. | Callum Stynes | Lincolnshire | 10 |
| Luke Scarborough | Lincolnshire | 10 |
| Harry Roe | Lincolnshire | 10 |
| Alex Bedford | Lincolnshire | 10 |
| Bailey Mellor | Derbyshire | 10 |
| Owen Caine | Nottinghamshire | 10 |
14. | Riley James | Leicestershire | 8 |
| Reno Hawk | Leicestershire | 8 |
Leading players
1. | Greg Davis | Derbyshire | 8 |
| Kieran Lennon | Derbyshire | 8 |
| Alex Toseland | South Yorkshire | 8 |
| Jamie Higgins | South Yorkshire | 8 |
5. | Thomas Murten | Lincolnshire | 8 |
6. | Joseph Jones | South Yorkshire | 6 |
| Dominic D'Sa | Nottinghamshire | 6 |
| Ellis Evans | Leicestershire | 6 |
| Billy John Harding | Leicestershire | 6 |
| Ross Smith | Leicestershire | 6 |
| Ladislav Cuprok | Leicestershire | 6 |
| Adam Glover | Leicestershire | 6 |
13. | Marc Blackett | Lincolnshire | 6 |
| Kieran Richards-Witham | Lincolnshire | 6 |
15. | Jake Elmhurst | Derbyshire | 4 |
|
|